
| Electric scissors | ||||||
| Item | Units | Specification | ||||
| Model | / | 3GX-25B | 3GX-35B | 3GX-35B1 | 3GXF-35A | |
| (Shoulder hanging type) | (Shoulder hanging type) | (Shoulder hanging type) | (Back pack type) | |||
| Cutting diameter | mm | ø25 | ø35 | ø35 | ø35 | |
| Cutting voltage | V | DC21 | DC21 | DC21 | DC21 | |
| Lithium batter capacity | mAh | 2000 | 2000 | 4500 | 2000 | |
| Standard | / | 2 batteries+1 charger | 2 batteries+1 charger | |||
| maintenance bag+tool box | maintenance bag+tool box+shoulder bag | |||||
| Charging time (Single battery) | h | 1-1.5 | 1-1.5 | 2-3 | 1-1.5 | 2-3 |
| Using time | h | 2-4 | 2-4 | 5-8 | 2-4 | 5-8 |
| Net weight | Kg | 0.98 | 1.05 | 1.3 | 1.2 | 1.5 |
| Single battery | ||||||
| Charger | ||||||
| Rated voltage | V | AC100-240 | ||||
| Frequency | Hz | AC/50-60 | ||||
| Output voltage | V | DC21 | ||||
| Output current | A | 0.8 | ||||
