
| Hand push Lawn Mower(li-ion battery) | |||||
| Model | / | SRCSE-43A | SRCSE-46A | SRCSE-48A | SRCSE-51A |
| Battery type | / | Li-ion | Li-ion | Li-ion | Li-ion |
| Battery | Ah | 1×40V,4.0Ah/5.0Ah(可选:2×40V,4.0Ah/5.0Ah) | |||
| Motor type | / | Brushless | Brushless | Brushless | Brushless |
| No load RPM | rpm | 2500-3000 | 2500-3000 | 2500-3000 | 2500-3000 |
| Drive | / | Hand push | Hand push | Hand push | Hand push |
| Dicharge | / | Rear collection/Rear discharge | Rear collection/Rear discharge | Rear collection/Rear discharge | Rear collection/Rear discharge |
| Collection bag | L | 50 | 60 | 60 | 60 |
| Cutting width | mm | 430(17") | 460(18") | 480(19") | 510(20") |
| Cutting height | mm | 25-76 | 25-76 | 25-76 | 25-76 |
| Adjusting shifts | / | 10 | 10 | 10 | 10 |
| Walking wheel | inch | 7"/8" | 7"/8" | 7"/10" | 7"/10" |
