
| Modle | SRWP20 | SRWP30 | SRWP40 |
| Engine Type | Forced air cooling,4-Stroke,OHV,25°Single Cylinder | ||
| Engine Modle | SR210 | SR210 | SR270 |
| Starting System | Recoil Start | Recoil Start | Recoil Start |
| Displacement(ml) | 212 | 212 | 270 |
| Pump Type | Aluminum | Aluminum | Aluminum |
| Max.Output(kw)/(r/min) | 4.3/3600 | 4.3/3600 | 6.0/3600 |
| Inlet/Outlet Diameter(mm) | 50/50 | 80/80 | 100/100 |
| Sucion(mm) | 7 | 7 | 7 |
| Lift(m) | 30 | 25 | 26 |
| Flow(m³/h) | 35 | 60 | 85 |
| Packing Dimension(mm) | 475x445x460 | 535x450x460 | 620x460x540 |
| G.W(kg) | 26 | 28.5 | 31.5 |
| Loading Quantity(20/40/40HQ) | 310/628/628 | 270/550/550 | 190/380/380 |
